Difference between revisions of "Astrology"
From SlothMUD Wiki
					
										
					
					| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| <helpfile> | <helpfile> | ||
| The path of the wanderers (and the moon and sun) is divided into seventeen | The path of the wanderers (and the moon and sun) is divided into seventeen | ||
| − | celestial houses.   | + | celestial houses.    | 
| − | + | ||
| + | The severity of effects for a minor or major conjunction depends entirely on  | ||
| + | the house in which it falls.   | ||
| + | |||
| + | The houses are as follows: | ||
| {| class="abilitiestable" cellpadding="0" cellspacing="0" border="0" | {| class="abilitiestable" cellpadding="0" cellspacing="0" border="0" | ||
| !House | !House | ||
| !Extra | !Extra | ||
| |- | |- | ||
| − | |[[House:Winter| | + | |[[House:Winter|Winter]] | 
| |[[Time Extras#No Cap|No Cap]] | |[[Time Extras#No Cap|No Cap]] | ||
| |- | |- | ||
| − | |[[House:Winter Wolf| | + | |[[House:Winter Wolf|Winter Wolf]] | 
| |[[Time Extras#No Cap|No Cap]] | |[[Time Extras#No Cap|No Cap]] | ||
| |- | |- | ||
| − | |[[House:Frost Giant| | + | |[[House:Frost Giant|Frost Giant]] | 
| | | | | ||
| |- | |- | ||
| − | |[[House:Old Forces| | + | |[[House:Old Forces|Old Forces]] | 
| | | | | ||
| |- | |- | ||
| − | |[[House:Grand Struggle| | + | |[[House:Grand Struggle|Grand Struggle]] | 
| | | | | ||
| |- | |- | ||
| − | |[[House:Spring| | + | |[[House:Spring|Spring]] | 
| |[[Time Extras#Fast Repop|Fast Repop]] | |[[Time Extras#Fast Repop|Fast Repop]] | ||
| |- | |- | ||
| − | |[[House:Nature| | + | |[[House:Nature|Nature]] | 
| |[[Time Extras#Fast Repop|Fast Repop]] | |[[Time Extras#Fast Repop|Fast Repop]] | ||
| |- | |- | ||
| − | |[[House:Futility| | + | |[[House:Futility|Futility]] | 
| | | | | ||
| |- | |- | ||
| − | |[[House:Dragon| | + | |[[House:Dragon|Dragon]] | 
| |[[Time Extras#No Lost Concentration|No Lost Concentration]] | |[[Time Extras#No Lost Concentration|No Lost Concentration]] | ||
| |- | |- | ||
| − | |[[House:Sun| | + | |[[House:Sun|Sun]] | 
| |[[Time Extras#Fast Regeneration|Fast Regeneration]] | |[[Time Extras#Fast Regeneration|Fast Regeneration]] | ||
| |- | |- | ||
| − | |[[House:Heat| | + | |[[House:Heat|Heat]] | 
| |[[Time Extras#Fast Regeneration|Fast Regeneration]] | |[[Time Extras#Fast Regeneration|Fast Regeneration]] | ||
| |- | |- | ||
| − | |[[House:Battle| | + | |[[House:Battle|Battle]] | 
| |[[Time Extras#Group Exp|Group Exp]] | |[[Time Extras#Group Exp|Group Exp]] | ||
| |- | |- | ||
| − | |[[House:Dark Shades| | + | |[[House:Dark Shades|Dark Shades]] | 
| | | | | ||
| |- | |- | ||
| − | |[[House:Shadows| | + | |[[House:Shadows|Shadows]] | 
| | | | | ||
| |- | |- | ||
| − | |[[House:Long Shadows| | + | |[[House:Long Shadows|Long Shadows]] | 
| | | | | ||
| |- | |- | ||
| − | |[[House:Ancient Darkness| | + | |[[House:Ancient Darkness|Ancient Darkness]] | 
| |[[Time Extras#Group Exp|Group Exp]] | |[[Time Extras#Group Exp|Group Exp]] | ||
| |- | |- | ||
| − | |[[House:Great Master, Twivel| | + | |[[House:Great Master, Twivel|Great Master Twivel]] | 
| |[[Time Extras#Fargate|Fargate]] | |[[Time Extras#Fargate|Fargate]] | ||
| |} | |} | ||
| </helpfile> | </helpfile> | ||
