Difference between revisions of "Warrior"
From SlothMUD Wiki
| Line 60: | Line 60: | ||
|Wis | |Wis | ||
|Int | |Int | ||
| − | |} | + | |} |
| + | |||
| + | |||
===Abilities=== | ===Abilities=== | ||
| + | |||
| + | |||
{| style="width:100%" | {| style="width:100%" | ||
|- style="text-align: left" | |- style="text-align: left" | ||
Revision as of 16:45, 29 January 2011
Statistic Ordering
The prime warrior has Strength as his primary statistic.
| Thief | ||||
| Str | Dex | Con | Wia | Int |
| Cleric | ||||
| Str | Wis | Dex | Con | Int |
| Mage | ||||
| Str | Int | Dex | Con | Wis |
| Necromancer | ||||
| Str | Int | Dex | Con | Wis |
| Bard | ||||
| Str | Dex | Con | Wis | Int |
| Druid | ||||
| Str | Wis | Dex | Con | Int |
| Monk | ||||
| Str | Con | Dex | Wis | Int |
Abilities
| Lvl | Name | Book | Crumbles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Double Attack | A rapidly read manual | No | ||||||||||||
Double attack adds one attack to the player's total. The skill improves with levels. | |||||||||||||||
| 1 | kick | An abused book with footprints on the cover | No | ||||||||||||
|
The success of a kick depends upon how well you are learned: practicing more will make it easier to land the blow. You will kick harder as your levels increase. Kicking will slow you down a bit for other activities, though.
| |||||||||||||||