Difference between revisions of "Warrior"
From SlothMUD Wiki
| Line 1: | Line 1: | ||
===Statistic Ordering=== | ===Statistic Ordering=== | ||
| − | {|style="width:50%" border="1" | + | {|style="width:50%" border="1" cellpadding="2" cellspacing="0" |
|- | |- | ||
|colspan="5"|'''Thief''' | |colspan="5"|'''Thief''' | ||
Revision as of 16:43, 29 January 2011
Statistic Ordering
| Thief | ||||
| Str | Dex | Con | Wia | Int |
| Cleric | ||||
| Str | Wis | Dex | Con | Int |
| Mage | ||||
| Str | Int | Dex | Con | Wis |
| Necromancer | ||||
| Str | Int | Dex | Con | Wis |
| Bard | ||||
| Str | Dex | Con | Wis | Int |
| Druid | ||||
| Str | Wis | Dex | Con | Int |
| Monk | ||||
| Str | Con | Dex | Wis | Int |
Abilities
| Lvl | Name | Book | Crumbles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Double Attack | A rapidly read manual | No | ||||||||||||
Double attack adds one attack to the player's total. The skill improves with levels. | |||||||||||||||
| 1 | kick | An abused book with footprints on the cover | No | ||||||||||||
|
The success of a kick depends upon how well you are learned: practicing more will make it easier to land the blow. You will kick harder as your levels increase. Kicking will slow you down a bit for other activities, though.
| |||||||||||||||