Difference between revisions of "Holy Equipment"
From SlothMUD Wiki
					
										
					
					| Line 52: | Line 52: | ||
| | Holy Mace ||Weapon ||  2d6 <br/> +2 Hitroll <br/> +1 Damage <br/> Perm Detect Good <br/> Perm Detect Evil | | Holy Mace ||Weapon ||  2d6 <br/> +2 Hitroll <br/> +1 Damage <br/> Perm Detect Good <br/> Perm Detect Evil | ||
| |-   | |-   | ||
| − | | Holy Girdle ||Waist ||  -0. | + | | Holy Girdle ||Waist ||  -0.1 AC <br/> +1 Strength <br/> +1 Charisma <br/> +1 Mana Regen <br/> Resist Acid <br/> Resist Poison | 
| + | |- | ||
| + | | Holy Bracelet ||Wrist ||  -0.3 AC <br/> +1 Intelligence <br/> +1 Hitroll <br/> +4 Heal Bonus <br/> +4 Spell Bonus  | ||
| |- | |- | ||
| | Holy Sceptre ||Held Low || -0.5 AC <br/> +5 Blast Bonus <br/> +5 Heal Bonus <br/> Perm Water Breathing <br/> Perm Darksight <br/> Perm Detect Invis | | Holy Sceptre ||Held Low || -0.5 AC <br/> +5 Blast Bonus <br/> +5 Heal Bonus <br/> Perm Water Breathing <br/> Perm Darksight <br/> Perm Detect Invis | ||
Revision as of 16:01, 19 December 2013
| Name | Location | Attributes | 
|---|---|---|
| Holy Symbol | Held High | +10 Mana +2 Mana Regen Perm Detect Invis Perm Detect Good Perm Detect Evil | 
| Holy Ring | Finger | -0.1 AC +1 Int +10 Blast Bonus Perm Resist Fire Perm Resist Cold Perm Darksight | 
| Holy Shroud | Neck | -0.5 AC +10 Heal Bonus +1 Mana Regen Resist Electricity Resist Acid Resist Poison | 
| Holy Wings | On Body | -1.2 AC +1 Dex +1 Charisma +1 Move Regen Perm Fly Perm Darksight | 
| Holy Halo | Head | -1.0 AC +1 Int +1 Wis Resist Electricity Resist Acid Resist Poison | 
| Holy Greaves | Legs | -1.1 AC +1 Dex +1 Undead Control +5 Kick Damage +1 Move Regen | 
| Holy Sandals | Feet | -0.3 AC +1 Dex +20 Movement +2 Move Regen +5 Kick Damage | 
| Holy Gauntlets | Hands | -0.2 AC +1 Con +1 Str Perm Haste | 
| Holy Sleeves | Arms | -0.5 AC +1 Dex +1 Hitroll +1 Charisma +1 Undead Control | 
| Holy Shield | Shield | -1.0 AC +1 Con +20 Hitpoints +1 Hitpoint Regen Perm Protection From Evil Perm Resist Webs | 
| Holy Sword | Weapon | 3d4 +2 Damage +1 Str | 
| Holy Dagger | Weapon | 3d3 +2 Damage +5 Stab Damage Perm Sneak | 
| Holy Mace | Weapon | 2d6 +2 Hitroll +1 Damage Perm Detect Good Perm Detect Evil | 
| Holy Girdle | Waist | -0.1 AC +1 Strength +1 Charisma +1 Mana Regen Resist Acid Resist Poison | 
| Holy Bracelet | Wrist | -0.3 AC +1 Intelligence +1 Hitroll +4 Heal Bonus +4 Spell Bonus | 
| Holy Sceptre | Held Low | -0.5 AC +5 Blast Bonus +5 Heal Bonus Perm Water Breathing Perm Darksight Perm Detect Invis | 
