Difference between revisions of "Holy Equipment"
From SlothMUD Wiki
					
										
					
					| Line 28: | Line 28: | ||
| | Holy Symbol ||Held High || +10 Mana <br/> +2 Mana Regen <br/> Detect Invis <br/> Detect Good <br/> Detect Evil | | Holy Symbol ||Held High || +10 Mana <br/> +2 Mana Regen <br/> Detect Invis <br/> Detect Good <br/> Detect Evil | ||
| |- | |- | ||
| − | | Holy Ring ||Finger || -0. | + | | Holy Ring ||Finger || -0.1 AC <br/> +1 INT <br/> +10 Blast Bonus <br/> Resist Fire <br/> Resist Cold <br/> Darksight | 
| |- | |- | ||
| − | | Holy Shroud ||Neck || -0.5 AC <br/> +10 Heal <br/> +1 Mana Regen <br/> Resist Electricity <br/> Resist Acid <br/> Resist Poison | + | | Holy Shroud ||Neck || -0.5 AC <br/> +10 Heal Bonus<br/> +1 Mana Regen <br/> Resist Electricity <br/> Resist Acid <br/> Resist Poison | 
| |- | |- | ||
| − | | Holy Wings ||On Body || -1.2 AC <br/> +1 Dex <br/> +1 Charisma <br/> + | + | | Holy Wings ||On Body || -1.2 AC <br/> +1 Dex <br/> +1 Charisma <br/> +1 Move Regen <br/> Perm Fly <br/> Darksight | 
| |- | |- | ||
| | Holy Halo ||Head || -1.0 AC <br/> +1 INT <br/> +1 WIS <br/> Resist Electricity <br/> Resist Acid <br/> Resist Poison | | Holy Halo ||Head || -1.0 AC <br/> +1 INT <br/> +1 WIS <br/> Resist Electricity <br/> Resist Acid <br/> Resist Poison | ||
| |- | |- | ||
| − | | Holy Greaves ||Legs || -1.1 AC <br/> +1 DEX <br/> +1 Undead Control <br/> +5 Kick <br/> +1  | + | | Holy Greaves ||Legs || -1.1 AC <br/> +1 DEX <br/> +1 Undead Control <br/> +5 Kick Damage<br/> +1 Move Regen   | 
| |- | |- | ||
| − | | Holy Sandals ||Feet || -0.3 AC <br/> +1 DEX <br/> +20 Movement <br/> +2 Movement Regen <br/> +5 Kick | + | | Holy Sandals ||Feet || -0.3 AC <br/> +1 DEX <br/> +20 Movement <br/> +2 Movement Regen <br/> +5 Kick Damage | 
| |- | |- | ||
| − | | Holy Gauntlets ||Hands || -0. | + | | Holy Gauntlets ||Hands || -0.2 AC <br/> +1 Con <br/> +1 Str <br/> Perm Haste | 
| |- | |- | ||
| | Holy Sleeves ||Arms || -0.5 AC <br/> +1 Dex <br/> +1 Hit <br/> +1 Charisma <br/> +1 Undead Control | | Holy Sleeves ||Arms || -0.5 AC <br/> +1 Dex <br/> +1 Hit <br/> +1 Charisma <br/> +1 Undead Control | ||
| |- | |- | ||
| − | | Holy Shield ||Shield || -1.0 AC <br/> +1 CON <br/> +20  | + | | Holy Shield ||Shield || -1.0 AC <br/> +1 CON <br/> +20 Hitpoints <br/> +1 Hitpoint Regen <br/> Perm Protection from Evil <br/> Perm Resist Webs | 
| |- | |- | ||
| − | | Holy Sword ||Weapon|| 3d4 <br/> +2  | + | | Holy Sword ||Weapon|| 3d4 <br/> +2 Damage <br/> +1 Str | 
| |- | |- | ||
| − | | Holy Dagger ||Weapon || 3d3 <br/> +2  | + | | Holy Dagger ||Weapon || 3d3 <br/> +2 Damage <br/> +5 Stab Damage <br/> Perm Sneak | 
| |- | |- | ||
| − | | Holy Mace ||Weapon ||  2d6 <br/> +2  | + | | Holy Mace ||Weapon ||  2d6 <br/> +2 Hitroll <br/> +1 Damage <br/> Perm Detect Good <br/> Perm Detect Evil | 
| |-   | |-   | ||
| − | | Holy Sceptre ||Held Low || -0.5 AC <br/> +5 Blast <br/> +5 Heal <br/> Water Breathing <br/> Darksight <br/> Detect Invis | + | | Holy Sceptre ||Held Low || -0.5 AC <br/> +5 Blast Bonus <br/> +5 Heal Bonus <br/> Perm Water Breathing <br/> Perm Darksight <br/> Perm Detect Invis | 
| |} | |} | ||
| <noinclude> | <noinclude> | ||
| [[Category:Help Files|Holy Equipment]] | [[Category:Help Files|Holy Equipment]] | ||
| </noinclude> | </noinclude> | ||
Revision as of 14:33, 31 May 2013
| Name | Location | Attributes | 
|---|---|---|
| Holy Symbol | Held High | +10 Mana +2 Mana Regen Detect Invis Detect Good Detect Evil | 
| Holy Ring | Finger | -0.1 AC +1 INT +10 Blast Bonus Resist Fire Resist Cold Darksight | 
| Holy Shroud | Neck | -0.5 AC +10 Heal Bonus +1 Mana Regen Resist Electricity Resist Acid Resist Poison | 
| Holy Wings | On Body | -1.2 AC +1 Dex +1 Charisma +1 Move Regen Perm Fly Darksight | 
| Holy Halo | Head | -1.0 AC +1 INT +1 WIS Resist Electricity Resist Acid Resist Poison | 
| Holy Greaves | Legs | -1.1 AC +1 DEX +1 Undead Control +5 Kick Damage +1 Move Regen | 
| Holy Sandals | Feet | -0.3 AC +1 DEX +20 Movement +2 Movement Regen +5 Kick Damage | 
| Holy Gauntlets | Hands | -0.2 AC +1 Con +1 Str Perm Haste | 
| Holy Sleeves | Arms | -0.5 AC +1 Dex +1 Hit +1 Charisma +1 Undead Control | 
| Holy Shield | Shield | -1.0 AC +1 CON +20 Hitpoints +1 Hitpoint Regen Perm Protection from Evil Perm Resist Webs | 
| Holy Sword | Weapon | 3d4 +2 Damage +1 Str | 
| Holy Dagger | Weapon | 3d3 +2 Damage +5 Stab Damage Perm Sneak | 
| Holy Mace | Weapon | 2d6 +2 Hitroll +1 Damage Perm Detect Good Perm Detect Evil | 
| Holy Sceptre | Held Low | -0.5 AC +5 Blast Bonus +5 Heal Bonus Perm Water Breathing Perm Darksight Perm Detect Invis | 
