Difference between revisions of "Area:Onyx Tower"
From SlothMUD Wiki
(Created page with "<div style="display:table; width:74%;"> <div style="float:left; padding: 0 0 10px 0; width:60%;"> ====Quick Notes==== </div> {{AreaInfo |name=Onyx Tower |builder=*Akasha* |cont...") |
m (Fix area_no) |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{AreaInfo | {{AreaInfo | ||
|name=Onyx Tower | |name=Onyx Tower | ||
|builder=*Akasha* | |builder=*Akasha* | ||
| − | |continent= [[Continent: | + | |continent= [[Continent:Thule|Thule [AH<nowiki>]</nowiki>]] |
| − | |run=nwwnwwsess; open crack; w5uww; open lens; nd6n3e; open gate; ensnsnu3ed4e3se | + | |run=nwwnwwsess; open crack; w5uww; open lens; nd6n3e; open gate; ensnsnu3ed4e3se; open gate; e2ue3d3e; pick northgate; op northgate; n; push glyph; s; open southgate; s; push disk; ne |
|repop= | |repop= | ||
|difficulty= | |difficulty= | ||
| − | |area_no= | + | |area_no=271 |
}} | }} | ||
| − | + | ====Quick Notes==== | |
| − | + | {{AreaMap|map=AH_Onyx_Tower.png}} | |
| − | + | ||
==Adjacent Areas== | ==Adjacent Areas== | ||
| Line 23: | Line 16: | ||
N U | N U | ||
| / | | / | ||
| − | + | [[Area:Drakkan Forest|Drakkan Forest]] ---+--- E | |
/ | | / | | ||
D S | D S | ||
| Line 30: | Line 23: | ||
==General Notes & Tips== | ==General Notes & Tips== | ||
| − | + | {{AreaCategories | |
| + | |name=Onyx Tower | ||
| + | |continent=Thule | ||
| + | }} | ||
__NOTOC__ | __NOTOC__ | ||
Latest revision as of 08:34, 24 August 2012
| Onyx Tower | |
|---|---|
| Equipment | |
| Builder: | *Akasha* |
| Date Added: | |
| Continent: | Thule [AH] |
| Run to Area: | nwwnwwsess; open crack; w5uww; open lens; nd6n3e; open gate; ensnsnu3ed4e3se; open gate; e2ue3d3e; pick northgate; op northgate; n; push glyph; s; open southgate; s; push disk; ne |
| Repop Time: | |
| Difficulty: | |
Quick Notes
Adjacent Areas
N U
| /
Drakkan Forest ---+--- E
/ |
D S
