Difference between revisions of "Area:Tiger Glen"
From SlothMUD Wiki
m (added tox to imms list who worked on it) |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{AreaInfo | {{AreaInfo | ||
|name=Tiger Glen | |name=Tiger Glen | ||
| − | |builder=* | + | |builder=*Rita* *Tox* |
|continent= [[Continent:Valkyre|Valkyre [VK<nowiki>]</nowiki>]] | |continent= [[Continent:Valkyre|Valkyre [VK<nowiki>]</nowiki>]] | ||
|run=10nenw5nw | |run=10nenw5nw | ||
| Line 29: | Line 29: | ||
King of the jungle, | King of the jungle, | ||
velvet-pawed wanderer, | velvet-pawed wanderer, | ||
| − | deadly | + | deadly in night |
Tiger, | Tiger, | ||
| Line 35: | Line 35: | ||
yet stronger than thunder from the height | yet stronger than thunder from the height | ||
You, tiger, no one but you, | You, tiger, no one but you, | ||
| − | tiger, show us the | + | tiger, show us the world as it ought to be. |
Tiger, | Tiger, | ||
Latest revision as of 10:26, 26 July 2011
| Tiger Glen | |
|---|---|
| Equipment | |
| Builder: | *Rita* *Tox* |
| Date Added: | |
| Continent: | Valkyre [VK] |
| Run to Area: | 10nenw5nw |
| Repop Time: | |
| Difficulty: | Lowbie |
Quick Notes
Adjacent Areas
Carnival, Autumnal Forest U | / W ---+--- E / | D Newbatia
