|  |  | 
| Line 51: | Line 51: | 
|  | |align="right"|20|| [[Form:Hawk|Hawk]]           |  | |align="right"|20|| [[Form:Hawk|Hawk]]           | 
|  | |[[FormSkill:Gouge|Gouge]] |  | |[[FormSkill:Gouge|Gouge]] | 
| − | |[[Spell:Fly|Fly]],  Heightened Vision | + | |[[Spell:Fly|Fly]],  [[FormSkill:Heightened Vision|Heightened Vision]] | 
|  | |- |  | |- | 
|  | |align="right"|21|| [[Form:Crab|Crab]]           |  | |align="right"|21|| [[Form:Crab|Crab]]           | 
| Line 59: | Line 59: | 
|  | |align="right"|23||[[Form:Boar|Boar]]           |  | |align="right"|23||[[Form:Boar|Boar]]           | 
|  | |[[FormSkill:Gore|Gore]], Charge, [[Skill:Frenzy|Frenzy]] |  | |[[FormSkill:Gore|Gore]], Charge, [[Skill:Frenzy|Frenzy]] | 
| − | |Heightened Smell, [[Skill:Critical Hit|Critical Hit]] | + | |[[FormSkill:Heightened Smell|Heightened Smell]], [[Skill:Critical Hit|Critical Hit]] | 
|  | |- |  | |- | 
|  | |align="right"|24||[[Form:SeaLion|SeaLion]]        |  | |align="right"|24||[[Form:SeaLion|SeaLion]]        | 
| Druid Lvl | Form Name | Abilities | Innate Traits | 
| 1 | Cat |  | Immune Aggro, Sneak, Infravision | 
| 2 | Cockroach |  | Immune Aggro, Resist Fire, Resist Cold, Resist Acid, Resist Lightning | 
| 4 | Ferret | Steal, Pick Locks, Glance | Immune Aggro, Infravision, Sense Life | 
| 5 | Sparrow | Peck | Immune Aggro,  Fly | 
| 7 | Bloodhound | Search | Immune Aggro, Heightened Smell | 
| 9 | Frog |  | Immune Aggro, Water Breathing | 
| 11 | Bat | Echolocation | Immune Aggro, Fly | 
| 13 | Tree |  | Immobile, Immune Aggro, | 
| 14 | Armadillo | Curl |  | 
| 16 | Porcupine |  | Quill Armor | 
| 18 | Asp | Bite |  | 
| 20 | Hawk | Gouge | Fly,  Heightened Vision | 
| 21 | Crab | Scuttle, Pinch | Water Breathing | 
| 23 | Boar | Gore, Charge, Frenzy | Heightened Smell, Critical Hit | 
| 24 | SeaLion | Slap | Water Breathing | 
| 26 | Spider | Bite, Web |  | 
| 28 | Cobra | Bite, Spit, Climb, Shed |  | 
| 30 | Wolf | Bite, Stalk, |  | 
| 32 | Raptor | Shriek, Dive, | Fly, Heightened Vision | 
| 34 | Crocodile | Bite | Water Breathing | 
| 36 | Elephant | Trample, Stomp,  Bash |  | 
| 38 | Bear | Roar, Maul, Hibernate |  | 
| 40 | Felid | Pounce, Stalk, Swipe | Critical Hit | 
| 40+25 | Shark | Chomp, Gorge | Water Breathing (Shark only), Critical Hit, Heightened Smell | 
| 40+32 | Equus | Charge, Kick Anoint (Unicorn Only)
 Impale (Cartazonon/Karkadann)
 | Fly (Pegasus Only), Water Breathing (Hippocampus Only)
 | 
| 2x40 | Wyvern | Breathe:[Lighting|Frost] | Fly, Heightened Smell | 
| 2x40+25 | Wurm | Tunnel, Slime, Breathe:[Lightning|Frost|Acid] |  | 
| 2x40+32 | Griffon | Shriek, Dive | Fly, Heightened Vision | 
| 3x40 | Naga | Bite, Breathe:[Lightning|Acid|Frost|Gas] | Water Breathing | 
| 3x40+25 | Minotaur | Gore, Frenzy, Deathblow* | Bloodrage | 
| 3x40+32 | Roc | Gale, Gust | Fly, Heightened Vision | 
| 4x40 | Owlbear | Swipe:[Body|Head] | Fly, Heightened Vision, Heightened Smell | 
| 4x40+25 | Cephalopod | Constrict, Ink, Lash |  | 
| 4x40+32 | Albatross | Soar |  | 
| 5x40 | Ankheg | Spit, Web, Rend |  | 
| 5x40+25 | Manticore | Sting | Fly, Resist Poison | 
| 5x40+32 | Spirit Worm |  |  | 
| 6x40 | Dragon | Bleed, Breathe:[Lightning|Acid|Frost|Gas|Fire] | Fly, Heightened Smell | 
| 6x40+25 | Makara | Chomp | Water Breathing, Rough Skin | 
| 6x40+32 | Myrmecoleon | Toss, Entrap, Rend |  | 
| 7x40 | Phoenix | Phase, Cry, Breathe:[Fire|Duskfire] | Fly, Rebirth | 
| 7x40+25 | Muscaliet | Cauterize, Breathe [Fire] |  | 
| 7x40+32 | Chimaera | Bash, Breathe:[Lightning|Acid|Frost|Gas|Fire] | Resist Poison | 
| 8x40 | Serpent | Constrict, Blast, Slime (Unagi Only) | Fly (Couatl only), Water Breathing (Unagi only)
 | 
| 8x40+10 | Basilisk | Gaze, Shed, Bite |  | 
| 8x40+20 | Hidora | Disaster, Extort | Fly (Hidorakuki only), Water Breathing (Hidoramizu only)
 | 
| 8x40+30 | Yali | Pounce, Roar, Swipe, Stalk | Massive Critical Hit | 
| 9x40 | Piasa | Capture, Entrance, Blast:[Arctic|Solar] |  |