Difference between revisions of "Stat Order"
From SlothMUD Wiki
					
										
					
					| Line 14: | Line 14: | ||
| considers the most important stat for each class to be: | considers the most important stat for each class to be: | ||
| − | Mage Prime Stat Orders | + | [[Mage]] Prime Stat Orders | 
| Ma/Cl   Int/Wis/Dex/Str/Con | Ma/Cl   Int/Wis/Dex/Str/Con | ||
| Ma/Th   Int/Dex/Wis/Str/Con | Ma/Th   Int/Dex/Wis/Str/Con | ||
| Line 23: | Line 23: | ||
| Ma/Mo   Int/Con/Wis/Str/Dex | Ma/Mo   Int/Con/Wis/Str/Dex | ||
| − | Cleric Prime Stat Orders | + | [[Cleric]] Prime Stat Orders | 
| Cl/Ma   Wis/Int/Str/Dex/Con | Cl/Ma   Wis/Int/Str/Dex/Con | ||
| Cl/Th   Wis/Dex/Int/Str/Con | Cl/Th   Wis/Dex/Int/Str/Con | ||
| Line 32: | Line 32: | ||
| Cl/Ba   Wis/Int/Str/Dex/Con | Cl/Ba   Wis/Int/Str/Dex/Con | ||
| − | Thief Prime Stat Orders | + | [[Thief]] Prime Stat Orders | 
| Th/Ma   Dex/Int/Str/Con/Wis | Th/Ma   Dex/Int/Str/Con/Wis | ||
| Th/Cl   Dex/Wis/Str/Con/Int | Th/Cl   Dex/Wis/Str/Con/Int | ||
| Line 41: | Line 41: | ||
| Th/Ba   Dex/Int/Str/Con/Wis | Th/Ba   Dex/Int/Str/Con/Wis | ||
| − | Warrior Prime Stat Orders | + | [[Warrior]] Prime Stat Orders | 
| Wa/Ma   Str/Int/Dex/Con/Wis | Wa/Ma   Str/Int/Dex/Con/Wis | ||
| Wa/Cl   Str/Wis/Dex/Con/Int | Wa/Cl   Str/Wis/Dex/Con/Int | ||
| Line 50: | Line 50: | ||
| Wa/Ba   Str/Dex/Con/Wis/Int | Wa/Ba   Str/Dex/Con/Wis/Int | ||
| − | Necromancer Prime Stat Orders | + | [[Necromancer]] Prime Stat Orders | 
| Ne/Ma   Int/Wis/Con/Dex/Str | Ne/Ma   Int/Wis/Con/Dex/Str | ||
| Ne/Cl   Int/Wis/Con/Dex/Str | Ne/Cl   Int/Wis/Con/Dex/Str | ||
| Line 59: | Line 59: | ||
| Ne/Mo   Int/Con/Wis/Dex/Str | Ne/Mo   Int/Con/Wis/Dex/Str | ||
| − | Druid Prime Stat Orders | + | [[Druid]] Prime Stat Orders | 
| Dr/Ma   Wis/Int/Dex/Con/Str | Dr/Ma   Wis/Int/Dex/Con/Str | ||
| Dr/Cl   Wis/Int/Dex/Con/Str | Dr/Cl   Wis/Int/Dex/Con/Str | ||
| Line 68: | Line 68: | ||
| Dr/Ba   Wis/Dex/Int/Con/Str | Dr/Ba   Wis/Dex/Int/Con/Str | ||
| − | Bard Prime Stat Orders | + | [[Bard]] Prime Stat Orders | 
| Ba/Ma   Dex/Int/Con/Wis/Str | Ba/Ma   Dex/Int/Con/Wis/Str | ||
| Ba/Cl   Dex/Wis/Int/Con/Str | Ba/Cl   Dex/Wis/Int/Con/Str | ||
| Line 77: | Line 77: | ||
| Ba/Mo   Dex/Con/Int/Wis/Str | Ba/Mo   Dex/Con/Int/Wis/Str | ||
| − | Monk Prime Stat Orders | + | [[Monk]] Prime Stat Orders | 
| Mo/Ma   Con/Int/Dex/Str/Wis | Mo/Ma   Con/Int/Dex/Str/Wis | ||
| Mo/Cl   Con/Wis/Dex/Str/Int | Mo/Cl   Con/Wis/Dex/Str/Int | ||
| Line 86: | Line 86: | ||
| Mo/Ba   Con/Dex/Str/Wis/Int | Mo/Ba   Con/Dex/Str/Wis/Int | ||
| </helpfile> | </helpfile> | ||
| − | [[Category:Help Files| | + | [[Category:Help Files|Stat Order]] | 
