Difference between revisions of "Holy Equipment"
From SlothMUD Wiki
					
										
					
					| Line 73: | Line 73: | ||
| | -0.7 AC | | -0.7 AC | ||
| |- | |- | ||
| − | | Holy Sword||Weapon | + | | Holy Sword||Weapon | 
| − | + | | 3d7   | |
| + | +3 Hit   | ||
| +1 Dam | +1 Dam | ||
| |- | |- | ||
Revision as of 09:06, 6 February 2011
| Name | Location | Attributes | 
|---|---|---|
| Holy Symbol | Held High | +15 Mana +2 Move Regen | 
| Holy Ring | Finger | +20 Mana +1 INT | 
| Holy Shroud | Neck | -0.8 AC +20 Hit Points | 
| Holy Wings | On Body | -1.5 AC +1 Dam +25 Move | 
| Holy Halo | Head | -1.2 AC +1 CON +1 STR | 
| Holy Greaves | Legs | -1.6 AC +1 CON | 
| Holy Sandals | Feet | -0.4 AC +1 STR +3 Move Regen | 
| Holy Gauntlets | Hands | -0.3 AC +1 Dam +20 Moves | 
| Holy Sleeves | Arms | -0.5 AC +1 Dam +10 Mana | 
| Holy Shield | Shield | -1.1 AC +1 STR | 
| Holy Sceptre | Held Low | -0.7 AC | 
| Holy Sword | Weapon | 3d7 +3 Hit +1 Dam | 
| Holy Dagger | Weapon | 6d2 +3 Hit +2 Move Regen | 
